Subscribe to our newsletter
Sign up to our mailing list to receive updates from LPSN every few months.
Follow the ICSP and DSMZ (D3) on LinkedIn.
Name: Caryophanaceae Peshkoff 1939 (Approved Lists 1980)
Etymology: Ca.ry.o.pha.na’ce.ae. N.L. neut. n. Caryophanon, type genus of the family; L. fem. pl. n. suff. -aceae, ending to denote a family; N.L. fem. pl. n. Caryophanaceae, the Caryophanon family
Pronunciation (Latin), gender: ka-ry-o-pha-NA-ke-a͡e, feminine
Type genus: Caryophanon Peshkoff 1939 (Approved Lists 1980)
Effective publication: Peshkoff MA. [Cytology, karyology and growth cycle of new microorganisms]. Doklady Akademii Nauk SSSR 1939; 25:239-242.
IJSEM list:
Skerman VBD, McGowan V, Sneath PHA. Approved lists of bacterial names. Int J Syst Bacteriol 1980; 30:225-420.
Nomenclatural status: validly published under the ICNP
Taxonomic status: correct name
| Name | Kind |
|---|---|
| Jeotgalibacillaceae Chuvochina et al. 2024 | heterotypic synonym, validly published under the ICNP |
| Planococcaceae Krassilnikov 1949 (Approved Lists 1980) | heterotypic synonym, validly published under the ICNP |
Number of child taxa with a validly published and correct name: 19
Number of child taxa with a validly published name, including synonyms: 22
Total number of child taxa: 27
| Name | Nomenclatural status | Taxonomic status |
|---|---|---|
| Bhargavaea Manorama et al. 2009 | validly published under the ICNP | correct name |
| Caryophanon Peshkoff 1939 (Approved Lists 1980) | validly published under the ICNP | correct name |
| Chryseomicrobium Arora et al. 2011 | validly published under the ICNP | correct name |
| Chungangia Kim et al. 2012 | validly published under the ICNP | correct name |
| "Edaphobacillus" Lal et al. 2013 | not validly published | preferred name |
| Filibacter Maiden and Jones 1985 | validly published under the ICNP | synonym |
| Indiicoccus Pal et al. 2019 | validly published under the ICNP | correct name |
| Jeotgalibacillus Yoon et al. 2001 | validly published under the ICNP | correct name |
| Kurthia Trevisan 1885 (Approved Lists 1980) | validly published under the ICNP, conserved name | correct name |
| "Lineola" Pringsheim and Robinow 1947 | not validly published | preferred name |
| Lysinibacillus Ahmed et al. 2007 | validly published under the ICNP | correct name |
| Marinibacillus Yoon et al. 2001 | validly published under the ICNP | synonym |
| Metalysinibacillus Gupta and Patel 2020 | validly published under the ICNP | correct name |
| Metaplanococcus Gupta and Patel 2020 | validly published under the ICNP | correct name |
| Metasolibacillus Gupta and Patel 2020 | validly published under the ICNP | correct name |
| Paenisporosarcina Krishnamurthi et al. 2009 | validly published under the ICNP | correct name |
| Planococcus Migula 1894 (Approved Lists 1980) | validly published under the ICNP | correct name |
| Planomicrobium Yoon et al. 2001 | validly published under the ICNP | synonym |
| [Planosarcina] | preliminary entry that lacks crucial information | |
| Psychrobacillus Krishnamurthi et al. 2011 | validly published under the ICNP | correct name |
| Rummeliibacillus Vaishampayan et al. 2009 | validly published under the ICNP | correct name |
| Savagea Whitehead et al. 2015 | validly published under the ICNP | correct name |
| Solibacillus Krishnamurthi et al. 2009 | validly published under the ICNP | correct name |
| Sporosarcina Kluyver and van Niel 1936 (Approved Lists 1980) | validly published under the ICNP | correct name |
| "Stomatostreptococcus" Ping et al. 1998 | not validly published | preferred name |
| "Tetzosporium" Tetz and Tetz 2018 | not validly published | preferred name |
| Ureibacillus Fortina et al. 2001 | validly published under the ICNP | correct name |
Parent taxon: Caryophanales Peshkoff 1939 (Approved Lists 1980)
Assigned by:
Parker CD. Genus V. Thiobacillus Beijerinck 1904. In: Breed RS, Murray EGD, Smith NR (eds), Bergey's Manual of Determinative Bacteriology, 7th edition, The Williams & Wilkins Co, Baltimore, 1957, p. 83-88.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/family/caryophanaceaeLink copied to clipboard
Record number: 281