Subscribe to our newsletter
To receive updates from LPSN every few months, sign up to our mailing list.
To receive updates from LPSN every few months, sign up to our mailing list.
Name: Chroococcaceae Rabenhorst 1863
Etymology: Chro.o.coc.ca’ce.ae. N.L. fem. pl. n. Chroococcaceae, the Chroococcus family
Type genus: Chroococcus Nägeli 1849
Valid publication: Rabenhorst L. Kryptogamen-Flora von Sachsen, Ober-Lausitz, Thüringen und Nord-Böhmen, mit Berücksichtigung der benachbarten Länder: erste Abtheilung: Algen im weitesten Sinne, Leber und Laubmoose. Verlag von Eduard Kummer, Leipzig, 1863.
Nomenclatural status: validly published under the ICN (Botanical Code)
Taxonomic status: correct name
Name | Kind |
---|---|
Holopediaceae Elenkin 1933 | heterotypic synonym, validly published under the ICN (Botanical Code), illegitimate name |
Number of child taxa with a validly published and correct name: 39
Number of child taxa with a validly published name, including synonyms: 42
Total number of child taxa: 44
Name | Nomenclatural status | Taxonomic status |
---|---|---|
Alborzia Nowruzi and Soares 2021 | validly published under the ICN (Botanical Code) | correct name |
Aphanocapsaopsis Maithy and Shukla 1977 | validly published under the ICN (Botanical Code) | correct name |
Asterocapsoides Yin and Li 1978 | validly published under the ICN (Botanical Code) | correct name |
Bigeminococcus Schopf and Blacic 1971 | validly published under the ICN (Botanical Code) | correct name |
Bisacculoides Oehler 1977 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus Nägeli 1849 | validly published under the ICN (Botanical Code) | correct name |
Chroostipes Pascher 1914 | validly published under the ICN (Botanical Code) | correct name |
Coccochloris Sprengel 1807 | validly published under the ICN (Botanical Code), rejected name | synonym |
Cryptochroococcus Wang et al. 2021 | validly published under the ICN (Botanical Code) | correct name |
Cryptococcum Gama et al. 2019 | validly published under the ICN (Botanical Code) | correct name |
Cyanocloster Kufferath 1929 | validly published under the ICN (Botanical Code) | correct name |
Cyanokybus Schiller 1956 | validly published under the ICN (Botanical Code) | correct name |
Cyanosarcina Kováčik 1988 | validly published under the ICN (Botanical Code) | correct name |
Cyanothrix Gardner 1927 | validly published under the ICN (Botanical Code), illegitimate name, later homonym | synonym |
Dactylococcopsis Hansgirg 1888 | validly published under the ICN (Botanical Code) | correct name |
Endospora Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Eosynechococcus Hofmann 1976 | validly published under the ICN (Botanical Code) | correct name |
Gloeochaete Lagerheim 1883 | validly published under the ICN (Botanical Code) | correct name |
[Holopedia] | preliminary entry that lacks crucial information | |
Inacoccus corrig. Gama et al. 2019 | validly published under the ICN (Botanical Code) | correct name |
Innacoccus Gama et al. 2019 | inaccurate spelling (ICN [Botanical Code]) | misspelling |
Johannesbaptistia De Toni f. 1934 | validly published under the ICN (Botanical Code) | correct name |
Kirchneriellopsis Kufferath 1954 | validly published under the ICN (Botanical Code) | correct name |
Limnococcus (Komárek and Anagnostidis 1999) Komárková et al. 2010 | validly published under the ICN (Botanical Code) | correct name |
Marssoniella Lemmermann 1900 | validly published under the ICN (Botanical Code) | correct name |
Melasmatosphaera Hofmann 1976 | validly published under the ICN (Botanical Code) | correct name |
Microdiscus Steinecke 1916 | validly published under the ICN (Botanical Code) | correct name |
Myxococcoides Schopf 1968 | validly published under the ICN (Botanical Code) | correct name |
Nanococcus Oehler 1977 | validly published under the ICN (Botanical Code) | correct name |
Neochroococcus Geng and Yu 2021 | validly published under the ICN (Botanical Code) | correct name |
Nephrococcus Li 1984 | validly published under the ICN (Botanical Code) | correct name |
Palaeoanacystis Schopf 1968 | validly published under the ICN (Botanical Code) | correct name |
Phanerosphaerops Schopf and Blacic 1971 | validly published under the ICN (Botanical Code) | correct name |
Planosphaerula Borzì 1905 | validly published under the ICN (Botanical Code) | correct name |
Praechroococcus Vologdin 1962 | validly published under the ICN (Botanical Code) | correct name |
Pseudocapsa Ercegović 1925 | validly published under the ICN (Botanical Code) | correct name |
Pseudolimnococcus de Oliveira et al. 2024 | validly published under the ICN (Botanical Code) | correct name |
Rhodococcus Hansgirg 1884 | validly published under the ICN (Botanical Code) | synonym |
Sphaerodictyon Geitler 1925 | validly published under the ICN (Botanical Code) | correct name |
Sphaerophycus Schopf 1968 | validly published under the ICN (Botanical Code) | correct name |
Tetrachloris Pascher 1925 | validly published under the ICN (Botanical Code) | correct name |
Tetrapedia Reinsch 1867 | validly published under the ICN (Botanical Code) | correct name |
Tetraphycus Oehler 1978 | validly published under the ICN (Botanical Code) | correct name |
Tetrarcus Skuja 1934 | validly published under the ICN (Botanical Code) | correct name |
Parent taxon: Chroococcales corrig. Ardissone 1886
Assigned by:
Strunecky O, Ivanova AP, Mares J. An updated classification of cyanobacterial orders and families based on phylogenomic and polyphasic analysis. J Phycol 2023; 59:12-51.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/family/chroococcaceaeLink copied to clipboard
Record number: 6118