Subscribe to our newsletter
To receive updates from LPSN every few months, sign up to our mailing list.
To receive updates from LPSN every few months, sign up to our mailing list.
Name: [Chroococcophyceae, not assigned to family]
Proposed as: LPSN placeholder (potentially permanent)
Nomenclatural status: artificial parent node of taxa incertae sedis
Number of child taxa with a validly published and correct name: 15
Number of child taxa with a validly published name, including synonyms: 16
Total number of child taxa: 46
| Name | Nomenclatural status | Taxonomic status |
|---|---|---|
| Acuasiphonoria Liu et al. 2016 | validly published under the ICN (Botanical Code) | correct name |
| "Adonisia" Walter et al. 2017 | not validly published | preferred name |
| "Arhinema" Walter et al. 2017 | not validly published | preferred name |
| "Candidatus Atelocyanobacterium" Thompson et al. 2012 | not validly published | pro-correct name |
| "Calialoa" Trevisan 1848 | not validly published | preferred name |
| "Calotaxis" Walter et al. 2017 | not validly published | preferred name |
| "Coccusdissimilis" Walter et al. 2017 | not validly published | preferred name |
| Collenia Walcott 1914 | validly published under the ICN (Botanical Code) | correct name |
| Contextuopsis Hermann 1985 | validly published under the ICN (Botanical Code) | correct name |
| Cyanoleptophycus Molinari and Guiry 2021 | validly published under the ICN (Botanical Code) | correct name |
| "Cyclospexia" Walter et al. 2017 | not validly published | preferred name |
| "Dermogloea" Zanardini 1872 | not validly published | preferred name |
| "Doliumcoccus" Walter et al. 2017 | not validly published | preferred name |
| "Elisa" Gray 1821 | not validly published | preferred name |
| "Enugrolinea" Walter et al. 2017 | not validly published | preferred name |
| "Ernstiella" Chodat 1911 | not validly published | preferred name |
| "Eurycolium" Walter et al. 2017 | not validly published | preferred name |
| "Euryforis" Walter et al. 2017 | not validly published | preferred name |
| "Gliothrix" Zopf 1882 | not validly published | preferred name |
| Gloeocapsomorpha Zalesskij 1918 | validly published under the ICN (Botanical Code) | correct name |
| Gomphosiphon Liu et al. 2016 | validly published under the ICN (Botanical Code) | correct name |
| Graviglomus Green et al. 1988 | validly published under the ICN (Botanical Code) | correct name |
| Juguspira Crow 1927 | validly published under the ICN (Botanical Code) | correct name |
| "Leptolatis" Walter et al. 2017 | not validly published | preferred name |
| Leptophycus Johnson 1940 | validly published under the ICN (Botanical Code), illegitimate name | synonym |
| "Leptovivax" Walter et al. 2017 | not validly published | preferred name |
| "Loten" Adanson 1763 | not validly published | preferred name |
| "Magnicoccus" Walter et al. 2017 | not validly published | preferred name |
| "Merizomyria" Pollini 1817 | not validly published | preferred name |
| Oscillatorites Palik 1966 | validly published under the ICN (Botanical Code) | correct name |
| "Paraleptovivax" Walter et al. 2017 | not validly published | preferred name |
| "Candidatus Paraprochloron" Chen et al. 2022 | not validly published | preferred name |
| Parenchymodiscus Green et al. 1988 | validly published under the ICN (Botanical Code) | correct name |
| Petraphera Nagy 1974 | validly published under the ICN (Botanical Code) | correct name |
| Phormidites Palik 1966 | validly published under the ICN (Botanical Code) | correct name |
| "Prolificoccus" Walter et al. 2017 | not validly published | preferred name |
| "Pseudogeitlerinema" Walter et al. 2017 | not validly published | preferred name |
| "Rotundosa" Walter et al. 2017 | not validly published | preferred name |
| "Somacatellium" Walter et al. 2017 | not validly published | preferred name |
| Staurocladia González Guerrero 1966 | validly published under the ICN (Botanical Code) | correct name |
| "Symphothece" Satjarak et al. 2021 | not validly published | preferred name |
| "Tapinonema" Walter et al. 2017 | not validly published | preferred name |
| "Thaumococcus" Walter et al. 2017 | not validly published | preferred name |
| Thylacocausticus Green et al. 1988 | validly published under the ICN (Botanical Code) | correct name |
| "Toxinema" Walter et al. 2017 | not validly published | preferred name |
| Vesicophycus Mandal and Maithy 1984 | validly published under the ICN (Botanical Code) | correct name |
Parent taxon: [Chroococcophyceae, not assigned to order]