Etymology: Chro.o.coc.cus. N.L. masc. n. coccus, grain; N.L. masc. n. Chroococcus, type genus of the order
Gender: masculine (stem: Chroococc-)
Type species: Chroococcus rufescens Nägeli 1849
Valid publication: Nägeli C. Gattungen einzelliger Algen, physiologisch und systematisch bearbeitet. Neue Denkschriften der Allg. Schweizerischen Gesellschaft für die Gesammten Naturwissenschaften 1849; 10:1-139.
Nomenclatural status: validly published under the ICN (Botanical Code)
Taxonomic status: correct name
Number of child taxa with a validly published and correct name: 32
Number of child taxa with a validly published name, including synonyms: 35
Total number of child taxa: 36
Name | Nomenclatural status | Taxonomic status |
---|---|---|
Chroococcus aeruginosus Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus aphanocapsoides Skuja 1964 | validly published under the ICN (Botanical Code) | synonym |
Chroococcus aurantiacus Bernard 1908 | validly published under the ICN (Botanical Code) | correct name |
"Chroococcus batavus" Joosten 2006 | not validly published | preferred name (not correct name) |
Chroococcus catenatus Komárek and Novelo 1994 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus constrictus Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus cronbergiae Komárek and Novelo 1994 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus cubicus Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus deltoides Komárek and Novelo 1994 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus distans (Smith 1916) Komárková-Legnerová and Cronberg 1994 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus endophyticus Copeland 1936 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus ercegovicii Komárek and Anagnostidis 1995 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus fuscoviolaceus Hansgirg 1890 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus gomontii Nygaard 1926 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus hansgirgii Schmidle 1900 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus heanogloios Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus indicus Bernard 1908 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus limneticus Lemmermann 1898 | validly published under the ICN (Botanical Code) | synonym |
Chroococcus major Komárek and Komárkova-Legnerová 2007 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus mediocris Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus microscopicus Komárková-Legnerová and Cronberg 1994 | validly published under the ICN (Botanical Code) | synonym |
Chroococcus minor (Kützing 1845) Nägeli 1849 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus minutissimus Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus minutus (Kützing 1843) Nägeli 1849 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus muralis Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus nanoplankticus Azevedo et al. 2003 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus niger Starmach 1934 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus occidentalis (Gardner 1927) Komárek and Komárkova-Legnerová 2007 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus rufescens Nägeli 1849 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus submarinus (Hansgirg 1892) Kovácik 1988 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus subsphericus Gardner 1927 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus subviolaceus (Wille 1913) Gama et al. 2014 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus tenacoides Copeland 1936 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus turgidus (Kützing 1846) Nägeli 1849 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus turicensis (Nägeli 1849) Hansgirg 1887 | validly published under the ICN (Botanical Code) | correct name |
Chroococcus yellowstonensis Copeland 1936 | validly published under the ICN (Botanical Code) | correct name |
Parent taxon: Chroococcaceae Rabenhorst 1863
Assigned by:
Strunecky O, Ivanova AP, Mares J. An updated classification of cyanobacterial orders and families based on phylogenomic and polyphasic analysis. J Phycol 2023; 59:12-51.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/genus/chroococcusLink copied to clipboard
Record number: 6369