Subscribe to our newsletter
To receive updates from LPSN every few months, sign up to our mailing list.
To receive updates from LPSN every few months, sign up to our mailing list.
Name: Epiphyton Bornemann 1887
Etymology: E.pi’phy.ton. Gr. prep. epi, on (also as adverb); Gr. neut. n. phyton, plant; N.L. neut. n. Epiphyton, an organism on a plant
Gender, pronunciation: neuter (stem: Epiphyt-), e-PI-phy-ton
Type species: Epiphyton flabellatum Bornemann 1887
Valid publication: Bornemann JG. Die Versteinerungen des Cambrischen Schichtensystems der Insel Sardinien nebst vergleichenden Untersuchungen über analoge Vorkommnisse aus andern Ländern. Verhandlungen der Kaiserlich Leopoldinisch-Carolinischen Deutschen Akademie der Naturforscher 1887; 51:1-148.
Nomenclatural status: validly published under the ICN (Botanical Code)
Taxonomic status: correct name
Number of child taxa with a validly published and correct name: 92
Number of child taxa with a validly published name, including synonyms: 95
Total number of child taxa: 100
| Name | Nomenclatural status | Taxonomic status |
|---|---|---|
| Epiphyton affluens Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton altum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton amgaicum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton amplificatum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton anguinum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton baicalicum Vologdin 1962 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton benignum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton bifidum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton bisporanginum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton botomense Korde 1955 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton breviramosum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton bublitschenkoi Vologdin 1962 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton buldyricum Antropov 1955 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton carptum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton celsum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton clausum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton condensum Vologdin 1962 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton confractum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton crassum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton crinitum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton crispum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton cristatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton curvatum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton demboi Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton dembovi Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton densum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton directum Vologdin 1962 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton durum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton echinulatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton elegans Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton evolutum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton ezhimicum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton fibratum corrig. Krasnopeeva 1938 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton fibratum Korde 1960 | validly published under the ICN (Botanical Code), illegitimate name, later homonym | in need of a replacement |
| Epiphyton fibratus Krasnopeeva 1938 | inaccurate spelling (ICN [Botanical Code]) | misspelling |
| Epiphyton flabellatum Bornemann 1887 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton frondosum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton fruticosum Vologdin 1939 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton furcatum Korde 1961 | validly published under the ICN (Botanical Code), illegitimate name | synonym |
| Epiphyton furcatum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton gigam Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton grande Gordon 1921 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton incretum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton induratum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton inexpectatum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton inobservabile Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton inopinatum corrig. Voronova 1969 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton inopinatus Voronova 1969 | inaccurate spelling (ICN [Botanical Code]) | misspelling |
| "Epiphyton insuetum" Korde 1961 | not validly published | preferred name |
| Epiphyton jacutii Maslov 1937 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton jenisseicum Vologdin 1962 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton kiyanicum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton longum Korde 1955 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton longum Korde 1961 | validly published under the ICN (Botanical Code), illegitimate name | synonym |
| Epiphyton marinum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton mirabile Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton moniliforme Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton naturale Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton novum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton nubilum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton obdutum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton ordonatum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton ornatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton orthogonum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton parapusillum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton parvum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton pectunculum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton penicillatum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton plumeum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton plumosum Korde 1955 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton pretiosum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton pseudoflexuosum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton pulchrum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton pusillum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton racemosum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton rectum Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton reniforme Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton retiforme Vologdin 1962 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton rosulare Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton satiatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton scapulum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton scoparium Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton semirotundum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton seriatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton simplex Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton solidum Korde 1973 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton spissum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton subdichotomum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton subtile Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton suvorovae Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton tenue Vologdin 1939 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton tuberculosum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton umbellatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton usitatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton varium Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| "Epiphyton vesiculosum" Korde 1961 | not validly published | preferred name |
| "Epiphyton virgatum" Korde 1960 | not validly published | preferred name |
| Epiphyton vulgare Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton zhuravlevae Korde 1960 | validly published under the ICN (Botanical Code) | correct name |
| Epiphyton zonatum Korde 1961 | validly published under the ICN (Botanical Code) | correct name |
Parent taxon: Epiphytaceae corrig. Kordé 1959
Assigned by: Kordé KB. The morphology and systematic position of representatives of the genus Epiphyton. Doklady of the Academy of Sciences of the USSR. Earth Sciences Sections 1959; 126:603-606.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/genus/epiphytonLink copied to clipboard
Record number: 39579