Subscribe to our newsletter
To receive updates from LPSN every few months, sign up to our mailing list.
To receive updates from LPSN every few months, sign up to our mailing list.
Etymology: Os.cil.la’ri.a. L. neut. n. oscillum, a swing; N.L. fem. n. Oscillaria, a swinging organism
Gender: feminine (stem: Oscillari-)
Type species: "Oscillaria princeps" (Vaucher 1803) Bosc 1803
Original publication: Bosc LAG. NOUVEAU DICTIONNAIRE D’HISTOIRE NATURELLE. Nouv. Dict. Hist. Nat. 1803; 16:417.
Nomenclatural status: not validly published
Taxonomic status: synonym (and no standing)
Correct name: Oscillaria Bosc ex Engler 1892
Name | Kind |
---|---|
Oscillaria Bosc ex Engler 1892 | homotypic synonym, validly published under the ICN (Botanical Code) |
Number of child taxa with a validly published and correct name: 0
Number of child taxa with a validly published name, including synonyms: 0
Total number of child taxa: 17
Name | Nomenclatural status | Taxonomic status |
---|---|---|
"Oscillaria corallinae" (Kützing 1849) Gomont 1890 | inaccurate spelling | misspelling |
"Oscillaria curviceps" (Agardh 1824) Gomont 1890 | not validly published | preferred name |
"Oscillaria dasynema" Welwitsch 1946 | not validly published | preferred name |
"Oscillaria diffusa" Farlow 1889 | not validly published | preferred name |
"Oscillaria foveolarum" (Montagne 1849) Hansgirg 1887 | not validly published | preferred name |
"Oscillaria fuscoatra" Hauck 1888 | not validly published | preferred name |
"Oscillaria laminosa" Welwitsch 1946 | not validly published | synonym |
"Oscillaria lineolata" Ardissone 1886 | not validly published | preferred name |
"Oscillaria membranacea" Bory 1827 | not validly published | preferred name |
"Oscillaria oceanica" Crouan and Crouan 1892 | not validly published | preferred name |
"Oscillaria princeps" (Vaucher 1803) Bosc 1803 | not validly published | synonym |
"Oscillaria rupicola" Hansgirg 1890 | not validly published | synonym |
"Oscillaria simplicissima" Viret 1908 | not validly published | preferred name |
"Oscillaria smaragdina" Bory 1827 | not validly published | preferred name |
"Oscillaria tigrina" Kützing 1845 | not validly published | preferred name |
"Oscillaria urbica" Bory 1827 | not validly published | preferred name |
"Oscillaria vibrionides" Bory 1827 | not validly published | preferred name |
Parent taxon: Oscillatoriaceae Engler 1898
Assigned by: LPSN automated production system. The following publication is only one of the sources consulted. It may or may not mention this taxon name. — Komarek J, Golubic S. Guide to the Nomenclature and formal taxonomic treatment of oxyphototroph prokaryotes (Cyanoprokaryotes). Unknown Publisher, Unknown City, 1990.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/genus/oscillaria-1Link copied to clipboard
Record number: 6533