Name: Synechococcus Nägeli 1849
Etymology: Sy.ne.cho.coc.cus. N.L. masc. n. coccus, grain; N.L. masc. n. Synechococcus, another cyanobacteria genus
Gender: masculine (stem: Synechococc-)
Type species: Synechococcus elongatus Nägeli 1849
Conduct genome-based taxonomy of genus at TYGS
Valid publication: Nägeli C. Gattungen einzelliger Algen, physiologisch und systematisch bearbeitet. Neue Denkschriften der Allg. Schweizerischen Gesellschaft für die Gesammten Naturwissenschaften 1849; 10:1-139.
Nomenclatural status: validly published under the ICN (Botanical Code)
Taxonomic status: correct name
Name | Kind |
---|---|
Lauterbornia Pringsheim 1968 | heterotypic synonym, validly published under the ICN (Botanical Code) |
Number of child taxa with a validly published and correct name: 11
Number of child taxa with a validly published name, including synonyms: 18
Total number of child taxa: 22
Name | Nomenclatural status | Taxonomic status |
---|---|---|
Synechococcus aeruginosus Naegeli 1849 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus arcuatus Copeland 1936 | validly published under the ICN (Botanical Code) | synonym |
Synechococcus bigranulatus Skuja 1932 | validly published under the ICN (Botanical Code) | synonym |
"Candidatus Synechococcus calcipolaris" Ragon et al. 2014 | not validly published | |
Synechococcus cedrorum Sauvageau 1892 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus elongatus Nägeli 1849 | validly published under the ICN (Botanical Code) | correct name |
"Candidatus Synechococcus feldmannii" Usher et al. 2004 | not validly published | |
"Candidatus Synechococcus lacustris" Cabello-Yeves et al. 2017 | not validly published | |
Synechococcus leopoliensis (Raciborski 1910) Komárek 1970 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus lividus Copeland 1936 | validly published under the ICN (Botanical Code) | synonym |
Synechococcus marinus Ercegović 1932 | validly published under the ICN (Botanical Code) | synonym |
Synechococcus moorigangaii Singh and Bhadury 2019 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus mundulus Skuja 1964 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus nidulans (Richter 1884) Komárek 1970 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus plancticus Drews et al. 1961 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus rhodobaktron Komárek and Anagnostidis 1995 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus rubescens Chang 1980 | validly published under the ICN (Botanical Code) | correct name |
"Candidatus Synechococcus spongiarum" Usher et al. 2004 | not validly published | |
Synechococcus subsalsus Skuja 1939 | validly published under the ICN (Botanical Code) | correct name |
Synechococcus vescus Copeland 1936 | validly published under the ICN (Botanical Code) | synonym |
Synechococcus viridissimus Copeland 1936 | validly published under the ICN (Botanical Code) | synonym |
Synechococcus vulcanus Copeland 1936 | validly published under the ICN (Botanical Code) | synonym |
Parent taxon: Synechococcaceae Komárek and Anagnostidis 1995
Assigned by: Komárek J, Anagnostidis K. Nomenclatural novelties in chroococcalean cyanoprokaryotes. Preslia, Praha 1995; 67:15-23.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/genus/synechococcusLink copied to clipboard
Record number: 6370