Name: [Oscillatoriales, not assigned to family]
Proposed as: LPSN placeholder (potentially permanent)
Nomenclatural status: artificial parent node of taxa incertae sedis
Number of child taxa with a validly published and correct name: 2
Number of child taxa with a validly published name, including synonyms: 3
Total number of child taxa: 6
Name | Nomenclatural status | Taxonomic status |
---|---|---|
Atractella Printz 1921 | validly published under the ICN (Botanical Code) | correct name |
"Chthonoblastus" Kützing 1843 | not validly published | |
Hillbrichtia Jasser et al. 2022 | validly published under the ICN (Botanical Code) | correct name |
"Marsacia" Brown et al. 2010 | not validly published | |
"Pseudoscillatoria" Rasoulouniriana et al. 2009 | not validly published | |
Trichospira McNeill 1948 | validly published under the ICN (Botanical Code), illegitimate name | in need of a replacement |
Parent taxon: Oscillatoriales Schaffner 1922