Subscribe to our newsletter
To receive updates from LPSN every few months, sign up to our mailing list.
To receive updates from LPSN every few months, sign up to our mailing list.
Name: Roseibium Suzuki et al. 2000
Etymology: Ro.se.i’bi.um. L. masc. adj. roseus, rose, pink; Gr. masc. n. bios, life; N.L. neut. n. Roseibium, pink life
Gender, pronunciation: neuter (stem: Roseibi-), ro-se-I-bi-um
Type species: Roseibium denhamense Suzuki et al. 2000
Conduct genome-based taxonomy of genus at TYGS
Valid publication:
Suzuki T, Muroga Y, Takahama M, Nishimura Y. Roseigium denhamense gen. nov., sp. nov. and Roseibium hemelinense sp. nov., aerobic bacteriochlorophyll-containing bacteria isolated from the east and west coasts of Australia. Int J Syst Evol Microbiol 2000; 50:2151-2156.
🇯🇵
IJSEM list:
Anonymous. Notification list. Notification that new names and new combinations have appeared in volume 50, part 6 of the IJSEM. Int J Syst Evol Microbiol 2001; 51:267-268.
Nomenclatural status: validly published under the ICNP
Taxonomic status: correct name
| Name | Kind |
|---|---|
| Labrenzia Biebl et al. 2007 | heterotypic synonym, validly published under the ICNP |
| "Soliroseibium" Park et al. 2025 | heterotypic synonym, not validly published |
| "Litoriroseibium" Park et al. 2025 | heterotypic synonym, not validly published |
| "Aliiroseibium" Park et al. 2025 | heterotypic synonym, not validly published |
| "Novilabrenzia" Park et al. 2025 | heterotypic synonym, not validly published |
| "Laciiroseibium" Park et al. 2025 | heterotypic synonym, not validly published |
| "Algilabrenzia" Park et al. 2025 | heterotypic synonym, not validly published |
Number of child taxa with a validly published and correct name: 17
Number of child taxa with a validly published name, including synonyms: 17
Total number of child taxa: 19
| Name | Nomenclatural status | Taxonomic status |
|---|---|---|
| Roseibium aestuarii Duan et al. 2020 | validly published under the ICNP | correct name |
| Roseibium aggregatum (Uchino et al. 1999 ex Ahrens 1968) Hördt et al. 2020 | validly published under the ICNP | correct name |
| Roseibium album (Pujalte et al. 2006) Hördt et al. 2020 | validly published under the ICNP | correct name |
| Roseibium alexandrii (Biebl et al. 2007) Hördt et al. 2020 | validly published under the ICNP | correct name |
| Roseibium algae Fan et al. 2024 | validly published under the ICNP | correct name |
| Roseibium algicola Lee et al. 2024 | validly published under the ICNP | correct name |
| Roseibium aquae Zhong et al. 2014 | validly published under the ICNP | correct name |
| "Roseibium callyspongiae" Liu et al. 2021 | not validly published | preferred name |
| Roseibium denhamense Suzuki et al. 2000 | validly published under the ICNP | correct name |
| Roseibium hamelinense Suzuki et al. 2000 | validly published under the ICNP | correct name |
| Roseibium limicola Weerawongwiwat et al. 2021 | validly published under the ICNP | correct name |
| Roseibium litorale Liu et al. 2021 | validly published under the ICNP | correct name |
| Roseibium marinum (Kim et al. 2006) Hördt et al. 2020 | validly published under the ICNP | correct name |
| Roseibium polysiphoniae (Romanenko et al. 2019) Liu et al. 2021 | validly published under the ICNP | correct name |
| Roseibium porphyridii Lee et al. 2024 | validly published under the ICNP | correct name |
| Roseibium salinum (Camacho et al. 2016) Hördt et al. 2020 | validly published under the ICNP | correct name |
| "Roseibium sediminicola" Ahn et al. 2024 | not validly published | preferred name |
| Roseibium sediminis Liu et al. 2017 | validly published under the ICNP | correct name |
| Roseibium suaedae (Bibi et al. 2014) Hördt et al. 2020 | validly published under the ICNP | correct name |
Parent taxon: Stappiaceae Hördt et al. 2020
Assigned by:
Hordt A, Lopez MG, Meier-Kolthoff JP, Schleuning M, Weinhold LM, Tindall BJ, Gronow S, Kyrpides NC, Woyke T, Goker M. Analysis of 1,000+ Type-Strain Genomes Substantially Improves Taxonomic Classification of Alphaproteobacteria. Front Microbiol 2020; 11:468.
🇩🇪
Linking: To permanently link to this page, use https://lpsn.dsmz.de/genus/roseibiumLink copied to clipboard
Record number: 516496